Bloomfield College vs Goldey-Beacom (12/10/05 at MBNA/America Hall)
Official Basketball Box Score
Official Basketball Box Score
Bloomfield College vs Goldey-Beacom
12/10/05 3:00 p.m. at MBNA/America Hall
--------------------------------------------------------------------------------
VISITORS: Bloomfield College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WILSON, Tony........ * 2-8 0-3 2-2 0 1 1 5 6 0 4 0 1 35
15 LAWRENCE, Rob....... * 6-12 0-0 3-4 3 3 6 4 15 0 1 0 2 37
24 SEPAROVICH, Anthony. * 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 12
32 WOMACK, Kevin....... * 4-6 1-2 0-0 1 2 3 2 9 0 1 1 0 21
42 BOSWELL, Kareem..... * 1-3 0-0 1-2 0 1 1 4 3 2 0 0 0 15
02 TERRELL, Daniel..... 9-21 7-12 2-2 0 4 4 2 27 5 0 0 1 36
03 ROMULUS, DeRomuland. 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 0
05 DABNEY, Andre....... 6-11 3-5 9-15 0 1 1 2 24 2 1 0 4 36
55 POWELL, Shelton..... 3-6 0-0 3-8 2 9 11 3 9 1 0 0 2 34
TEAM................ 1 1 1
Totals.............. 32-69 12-24 20-33 7 22 29 26 96 10 8 1 10 226
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 13-31 41.9% OT: 4-6 66.7% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 4-12 33.3% OT: 2-2 100 % Game: 50.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 10-15 66.7% OT: 7-12 58.3% Game: 60.6% 8
--------------------------------------------------------------------------------
HOME TEAM: Goldey-Beacom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SAVAGE, Derek....... * 3-9 0-4 0-1 2 9 11 5 6 2 1 2 2 27
11 STANBERRY, DJ....... * 4-10 0-1 6-9 2 3 5 3 14 1 5 0 0 41
20 LEWIS, Nate......... * 12-22 5-8 9-12 2 7 9 2 38 0 3 1 0 43
33 BROWN, Orlando...... * 0-0 0-0 4-4 0 2 2 4 4 0 3 0 0 33
40 SLATER, Ben......... * 6-10 0-0 0-0 4 5 9 1 12 1 3 2 1 43
03 VALENTINE, Devon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 DAVIS, Shannon...... 1-5 0-0 2-2 3 4 7 1 4 1 1 0 0 23
15 LEMON, Vaughn....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
21 POLK, Tim........... 2-3 0-0 0-0 2 2 4 4 4 1 0 0 0 11
22 MAICEY, Jason....... 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 1
32 FAUSTIN, Brian...... 1-3 0-0 0-2 1 0 1 1 2 0 0 0 0 3
TEAM................
Totals.............. 30-64 6-15 21-30 16 33 49 22 87 6 17 5 3 225
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 14-24 58.3% OT: 3-7 42.9% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-5 80.0% OT: 1-2 50.0% Game: 40.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 11-14 78.6% OT: 1-2 50.0% Game: 70.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bloomfield College-None. Goldey-Beacom-None.
Attendance:
Score by Periods 1st 2nd OT Total
Bloomfield College............ 39 40 17 - 96
Goldey-Beacom................. 36 43 8 - 87