Holy Family University vs Goldey-Beacom College (2/2/06 at Wilmington, Del. (MBNA America Hall))
Official Basketball Box Score
Official Basketball Box Score
Holy Family University vs Goldey-Beacom College
2/2/06 8:00 p.m. at Wilmington, Del. (MBNA America Hall)
--------------------------------------------------------------------------------
VISITORS: Holy Family University 13-8, 9-5 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 LANCASTER, Ryan..... * 8-20 3-8 8-11 1 7 8 2 27 3 3 1 3 45
20 MCKEOWN, Tom........ * 0-3 0-0 0-0 1 6 7 4 0 1 3 1 0 23
21 HAIGH, Ryan......... * 8-19 3-8 5-5 4 3 7 1 24 4 4 0 1 45
25 PRESNER, Andrew..... * 3-7 1-3 4-5 0 2 2 4 11 0 2 0 1 35
45 WELCH, Dan.......... * 3-7 0-0 0-2 2 5 7 4 6 0 1 0 0 35
12 HARRIS, Hazin....... 3-5 0-1 3-3 1 0 1 3 9 1 0 0 2 17
22 OLIVER, Rasheed..... 0-1 0-0 0-0 1 2 3 1 0 1 1 1 0 20
33 HOOK, Charles....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
4 GREENE-LONG, Edward. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 25-63 7-20 20-26 13 28 41 19 77 11 14 3 7 225
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 9-28 32.1% OT: 2-7 28.6% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 2-8 25.0% OT: 0-4 0.0% Game: 35.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 11-13 84.6% OT: 1-4 25.0% Game: 76.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Goldey-Beacom College 13-6, 9-6 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SAVAGE, Derek....... * 3-8 0-2 6-8 1 9 10 2 12 3 3 0 1 41
11 STANBERRY, DJ....... * 8-18 3-9 2-2 2 2 4 4 21 0 1 1 5 41
20 LEWIS, Nate......... * 7-16 1-3 9-11 4 4 8 3 24 0 2 1 1 42
21 POLK, Tim........... * 3-7 0-0 1-2 1 3 4 4 7 1 0 1 1 19
40 SLATER, Ben......... * 2-5 0-0 1-3 4 2 6 2 5 2 3 1 0 40
03 VALENTINE, Devon.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
10 DAVIS, Shannon...... 3-8 0-2 2-2 1 2 3 4 8 2 1 2 2 23
22 MAICEY, Jason....... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 5
31 TOBIASON, Mike...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 FAUSTIN, Brian...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
33 BROWN, Orlando...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 2 5 7
Totals.............. 27-66 4-18 21-28 15 28 43 20 79 8 10 6 10 225
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 13-26 50.0% OT: 2-8 25.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-7 28.6% OT: 0-3 0.0% Game: 22.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 13-18 72.2% OT: 3-4 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Family University-HARRIS, Hazin. Goldey-Beacom
College-None.
Attendance: 225
Score by Periods 1st 2nd OT Total
Holy Family University........ 41 31 5 - 77
Goldey-Beacom College......... 31 41 7 - 79
Central Atlantic Collegiate Conference game